Dispatch & Delivery:

1.there are many shipping methods available on gotohtm.com,such as EMS, UPS, DHL, FedEx, TNT, Ocean freight, Air-parcel

2.You can choose whichever method suits you best when you place an order. We are also currently working on some more shipping options, and we will keep you updated with new shipping methods.About the special details, you can contact our customer sevice.We will serve you the problem which you encountered.

3.The following is a list of the different international carriers available on gotohtm.com, estimated time in transit, and where tracking services can be located.

Time of transit varies depending on where you're located and the method what you choose.

DHL-Sinotrans Worldwide Express

¡¡
¡¡ ¡¡ DHL-Sinotrans Worldwide Express Outbound Published Tarrif
¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Materials
 Weight (kg)   HongKong
Macao 
 SouthKorea
Taiwan 
 Japan   Vietnam, Laos, Cambodia, Indonesia Malaysia Philippines Singapore Thailand brunei   South Pacific   UnitedStates
Canada 
 Western Europe   South Asia
Middle East 
 CIS
Eastern Europe
Other countries 
DOX 0.50 5.71 12.00 13.71 13.71 18.86 18.10 19.05 29.33 37.71
1.00 7.24 16.57 18.48 18.48 25.33 24.38 26.86 40.38 49.71
1.50 8.76 21.14 23.24 23.24 31.81 30.67 34.67 51.43 61.71
2.00 10.29 25.71 28.00 28.00 38.29 36.95 42.48 62.48 73.71
2.50 11.81 30.29 32.76 32.76 44.76 43.24 50.29 73.52 85.71
WPX 0.50 8.57 22.10 14.57 23.05 27.24 19.05 20.57 41.90 57.71
1.00 10.10 26.67 17.81 27.81 33.71 24.57 26.86 52.95 69.71
1.50 11.62 31.24 21.05 32.57 40.19 30.10 33.14 64.00 81.71
2.00 13.14 35.81 24.29 37.33 46.67 35.62 39.43 75.05 93.71
2.50 14.67 40.38 27.52 42.10 53.14 41.14 45.71 86.10 105.71
DOX & WPX 3.00 16.19 44.95 30.76 46.86 59.62 46.48 51.62 97.14 117.71
3.50 17.71 49.52 34.00 51.62 65.90 51.81 57.52 108.19 129.71
4.00 19.24 54.10 37.24 56.38 72.19 57.14 63.43 119.24 141.71
4.50 20.76 58.67 40.48 61.14 78.48 62.48 69.33 130.29 153.71
5.00 22.29 63.24 43.71 65.90 84.76 67.81 75.24 141.33 165.71
5.50 23.81 67.81 46.95 70.48 91.05 72.95 81.14 151.62 176.57
6.00 25.33 72.38 50.19 75.05 97.33 78.10 87.05 161.90 187.43
6.50 26.86 76.95 53.43 79.62 103.62 83.24 92.95 172.19 198.29
7.00 28.38 81.52 56.67 84.19 109.90 88.38 98.86 182.48 209.14
7.50 29.90 86.10 59.90 88.76 116.19 93.52 104.76 192.76 220.00
8.00 31.43 90.67 63.14 93.33 122.48 98.67 110.67 203.05 230.86
8.50 32.95 95.24 66.38 97.90 128.76 103.81 116.57 213.33 241.71
9.00 34.48 99.81 69.62 102.48 135.05 108.95 122.48 223.62 252.57
9.50 36.00 104.38 72.86 107.05 141.33 114.10 128.38 233.90 263.43
10.00 37.52 108.95 76.10 111.62 147.62 119.24 134.29 244.19 274.29
10.50 39.05 113.33 79.33 116.00 153.90 124.38 139.62 253.33 284.76
11.00 40.57 117.71 82.57 120.38 160.19 129.52 144.95 262.48 295.24
11.50 42.10 122.10 85.81 124.76 166.48 134.67 150.29 271.62 305.71
12.00 43.62 126.48 89.05 129.14 172.76 139.81 155.62 280.76 316.19
12.50 45.14 130.86 92.29 133.52 179.05 144.95 160.95 289.90 326.67
13.00 46.67 135.24 95.52 137.90 185.33 150.10 166.29 299.05 337.14
13.50 48.19 139.62 98.76 142.29 191.62 155.24 171.62 308.19 347.62
14.00 49.71 144.00 102.00 146.67 197.90 160.38 176.95 317.33 358.10
14.50 51.24 148.38 105.24 151.05 204.19 165.52 182.29 326.48 368.57
15.00 52.76 152.76 108.48 155.43 210.48 170.67 187.62 335.62 379.05
15.50 54.29 157.14 111.71 159.81 216.76 175.81 192.95 344.76 389.52
16.00 55.81 161.52 114.95 164.19 223.05 180.95 198.29 353.90 400.00
16.50 57.33 165.90 118.19 168.57 229.33 186.10 203.62 363.05 410.48
17.00 58.86 170.29 121.43 172.95 235.62 191.24 208.95 372.19 420.95
17.50 60.38 174.67 124.67 177.33 241.90 196.38 214.29 381.33 431.43
18.00 61.90 179.05 127.90 181.71 248.19 201.52 219.62 390.48 441.90
18.50 63.43 183.43 131.14 186.10 254.48 206.67 224.95 399.62 452.38
19.00 64.95 187.81 134.38 190.48 260.76 211.81 230.29 408.76 462.86
19.50 66.48 192.19 137.62 194.86 267.05 216.95 235.62 417.90 473.33
20.00 68.00 196.57 140.86 199.24 273.33 222.10 240.95 427.05 483.81
 Rate Per kg  0 0 0 0 0 0 0 0 0
¡¡ 21 ~ 30 19.20 58.80 36.00 58.80 61.20 57.60 58.80 117.60 132.00
¡¡ 31 ~ 50 13.20 56.40 33.60 57.60 61.20 57.60 60.00 114.00 127.20
¡¡ 51 ~ 100 10.80 55.20 32.40 57.60 60.00 54.00 57.60 114.00 127.20
¡¡ 101 ~ 200 8.40 54.00 31.20 57.60 58.80 49.20 55.20 114.00 127.20
¡¡ 200 above
6.00 52.80 30.00 57.60 57.60 48.00 50.40 112.80 124.80
¡¡
deadweight cargo price£¨KG£© price($/kg) ¡¡ ¡¡ ¡¡
¡¡ 12zone 13zone South Africa Australia
31¡«50KG 49.2 54 93.6 57.6
51¡«100KG 42 46.8 90 55.2
101¡«300KG 39.6 44.4 88.8 52.8
300¡«500KG 39.6 44.4 88.8 52.8
501KG¡« 39.6 44.4 88.8 52.8
Introduction:
12zone: france Germen Belgium Italy Spain Swiss England Holland Swedden
13zone: other Western Europe
if your products' volume weight is greater than acture weight, than we charge depands on the acture weight
the price above do not include the fuel surcharge

Fed Express

FedEx Express - China
Fed Express 
¡¡ A E F G M N P
 Weight (kg)   Macau   New Zealand   European
2 Area 
 South America   Germany  Sweden
British  France 
 Canada
Mexico 
 Japan   Australia   Hong Kong   United States
1Area 
 United States
2 Area 
FEDEX  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
LETTER 6.10 17.94 18.10 25.94 16.67 18.92 9.27 17.12 6.10 18.92 18.92
FEDEX PAK ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
.5 KGS 6.10 17.94 18.10 25.94 16.67 18.92 9.27 17.12 6.10 18.92 18.92
1.00 6.10 23.55 24.90 37.24 22.93 25.96 12.67 22.48 6.10 25.96 25.96
1.50 7.24 29.08 31.70 48.45 29.20 33.01 16.07 27.76 7.24 33.01 33.01
2.00 7.24 34.61 38.51 59.76 35.47 40.05 19.40 33.04 7.24 40.05 40.05
2.50 8.38 40.23 45.38 70.97 41.80 47.10 22.80 38.40 8.38 47.10 47.10
INTL PRIORITY ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
.5 KGS 6.10 26.06 25.84 40.57 23.80 21.87 16.20 24.88 6.10 21.46 21.87
1.00 6.67 31.60 32.28 51.26 29.73 28.67 16.80 30.16 6.67 28.26 28.67
1.50 7.24 37.13 38.72 61.95 35.67 35.46 19.71 35.44 7.24 35.06 35.46
2.00 7.81 42.66 45.17 72.64 41.60 42.26 22.63 40.72 7.81 41.85 42.26
2.50 8.38 48.19 51.61 83.33 47.53 49.06 25.54 46.00 8.38 48.65 49.06
3.00 8.76 53.64 58.05 94.02 47.36 55.94 28.46 51.20 8.76 55.53 55.94
3.50 9.14 59.09 64.49 104.70 52.61 62.82 31.37 56.40 9.14 62.41 62.82
4.00 9.52 64.53 70.93 115.39 57.87 69.70 34.29 61.60 9.52 69.29 69.70
4.50 9.90 69.98 77.38 126.08 63.12 76.58 37.20 66.80 9.90 76.17 76.58
5.00 10.29 75.43 83.82 136.77 68.38 83.46 40.11 72.00 10.29 83.05 83.46
5.50 10.86 81.04 90.26 147.46 73.63 90.34 43.03 77.36 10.86 89.93 90.34
z 11.43 86.66 96.70 158.15 78.89 97.22 45.94 82.72 11.43 96.81 97.22
6.50 12.00 92.27 103.14 168.84 84.14 104.10 48.86 88.08 12.00 103.69 104.10
7.00 12.57 97.89 109.58 179.53 89.40 110.98 51.77 93.44 12.57 110.57 110.98
7.50 13.14 103.50 116.03 190.22 94.65 117.86 54.69 98.80 13.14 117.45 117.86
8.00 13.71 109.12 122.47 200.91 99.91 124.74 57.60 104.16 13.71 124.33 124.74
8.50 14.29 114.74 128.91 211.60 105.16 131.62 60.51 109.52 14.29 131.21 131.62
9.00 14.86 120.35 135.35 222.29 110.42 138.50 63.43 114.88 14.86 138.09 138.50
9.50 15.43 125.97 141.79 232.98 115.67 145.38 66.34 120.24 15.43 144.97 145.38
10.00 16.00 131.58 148.24 243.67 120.93 152.26 69.26 125.60 16.00 151.85 152.26
10.50 16.57 133.34 140.87 233.51 120.74 135.88 69.66 127.14 16.57 142.55 135.88
11.00 17.14 138.09 145.20 239.24 124.46 140.74 72.36 131.67 17.14 147.38 140.74
11.50 17.71 142.84 149.53 244.98 128.17 145.60 75.07 136.20 17.71 152.21 145.60
12.00 18.29 147.59 153.87 250.71 131.89 150.47 77.78 140.73 18.29 157.04 150.47
12.50 18.86 152.34 158.20 256.44 135.60 155.33 80.48 145.26 18.86 161.87 155.33
13.00 19.43 157.09 162.53 262.18 139.31 160.19 83.19 149.79 19.43 166.70 160.19
13.50 20.00 161.84 166.87 267.91 143.03 165.06 85.90 154.32 20.00 171.53 165.06
14.00 20.57 166.59 171.20 273.64 146.74 169.92 88.60 158.85 20.57 176.35 169.92
14.50 21.14 171.34 175.53 279.38 150.46 174.78 91.31 163.38 21.14 181.18 174.78
15.00 21.71 176.10 179.87 285.11 154.17 179.64 94.02 167.90 21.71 186.01 179.64
15.50 22.29 180.85 184.20 290.84 157.89 184.51 96.72 172.43 22.29 190.84 184.51
16.00 22.86 185.60 188.53 296.58 161.60 189.37 99.43 176.96 22.86 195.67 189.37
16.50 23.43 190.35 192.87 302.31 165.31 194.23 102.14 181.49 23.43 200.50 194.23
17.00 24.00 195.10 197.20 308.04 169.03 199.10 104.84 186.02 24.00 205.33 199.10
17.50 24.57 199.85 201.53 313.78 172.74 203.96 107.55 190.55 24.57 210.15 203.96
18.00 25.14 204.60 205.87 319.51 176.46 208.82 110.26 195.08 25.14 214.98 208.82
18.50 25.71 209.35 210.20 325.24 180.17 213.68 112.96 199.61 25.71 219.81 213.68
19.00 26.29 214.10 214.53 330.98 183.89 218.55 115.67 204.14 26.29 224.64 218.55
19.50 26.86 218.85 218.87 336.71 187.60 223.41 118.38 208.67 26.86 229.47 223.41
20.00 27.43 223.60 223.20 342.44 191.31 228.27 121.08 213.20 27.43 234.30 228.27
20.50 28.00 228.35 227.53 348.18 195.03 233.14 123.79 217.73 28.00 239.13 233.14
RATES PER KG ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
21-  44 1.33 10.98 10.87 16.71 9.31 11.21 5.91 10.46 1.33 11.51 11.21
45-  70 1.33 10.98 10.67 16.22 9.14 10.92 5.80 10.46 1.33 10.85 10.92
71-  99 1.07 9.44 10.17 15.52 8.08 10.22 5.25 9.19 1.07 9.80 10.22
100- 299 0.76 9.16 9.71 14.80 7.72 9.60 5.04 8.91 0.76 9.09 9.60
300- 499 0.76 8.88 9.00 14.32 7.15 9.12 4.73 8.64 0.76 8.60 9.12
500- 999 0.76 8.53 8.35 13.44 6.64 8.64 4.47 8.30 0.76 7.96 8.64
1000+ 0.76 8.53 8.16 13.12 6.49 8.43 4.32 8.30 0.76 7.68 8.43
Introduction£º
1.Unless there are provisions in the customer plan, or fuel surcharge shall not apply to to A or V division of the goods pieces. For details,
 please contact customer service department¡£
2.Must use fedex provide packaging materials; Many a consignment shall not use fedex Courier sealing or fedex Courier bag sent item.
Such as fedex Courier sealing weight more than 0.5 kg namely as a fedex Courier bag fees.
Fedex Courier bag of more than 2.5 kg will with international priority express delivery charge rate¡£
3.If you belong to a 300 kg of goods or more federal express international priority express service (IP) or the federal express international
priority express heavy cargo service (IPF) (no matter how its weight), You must call our customer service department in advance for your
goods in cargo aircraft on a  blockbuster reserve position
4.The service surcharge and fuel surcharge.Details (http://images.fedex.com/downloads/cn/rates/surcharge_2011.pdf)¡£
Memo£º
- These are special price and apply only in mainland China eligible customers¡£Details ¡£
- The above price no longer have a discount. Fuel surcharge (to A or V division of the goods A except) and other surcharge separately collection.
- international priority express heavy cargo service (IPF) of goods a weight below 68 kilograms, then the 68 kilograms of lowest price charge.
For details, please contact customer service department.